<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
						<title>HERC Jobs Search Results (Jobs)</title>
						<link>https://main.hercjobs.org</link>
						<description>Latest HERC Jobs Jobs</description>
						<pubDate>Mon, 18 May 2026 07:56:04 Z</pubDate>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22282335/temporary-studio-operations-technician-sc-johnson-college-of-business</link>
								
								<title>Temporary Studio Operations Technician, SC Johnson College of Business | Cornell University</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22282335/temporary-studio-operations-technician-sc-johnson-college-of-business</guid>
								<description>Ithaca, New York,  Temporary Studio Operations Technician, SC Johnson College of Business     Our College: Leading at the intersection of people, business, and technology, the Cornell SC Johnson College of Business is one of the most comprehensive business schools in the nation and includes many areas of expertise not found in any other leading institution. The college is comprised of the university&#39;s three accredited business schools, each of which is recognized as among the best in higher education: the Charles H. Dyson School of Applied Economics and Management, the Samuel Curtis Johnson Graduate School of Management, and the Cornell Peter and Stephanie Nolan School of Hotel Administration. Our academic research; industry and community engagement; and undergraduate, graduate, and professional degree programs all reflect the future of business: flexible, collaborative, and cross-disciplinary. The college community includes 232 research faculty, 46,000 alumni, and nearly 3,300 undergraduate, professional, and graduate students. The SC Johnson College of Business has an unparalleled resource base from which to draw--within the college, Cornell Tech in New York City, and Cornell University broadly. Our Team: The SC Johnson College of Business Technology Services plays a critical role in the success of the College by providing the Technology and Systems required to fulfill the mission of SC Johnson/Cornell. We identify, implement, and support appropriate technology solutions &#38; services to exceed the expectations of our customers and stakeholders. In doing so, we collaborate with stakeholders to leverage technology as an engine for innovation, transformation, and differentiation.       This Position:    Reporting directly to the  Strategic Operations and Solutions Architect , the Temporary Studio Operations Technician is responsible for providing operational management of a broadcast studio and multiple remote videoconferencing learning centers on class weekends. The Temporary Studio Operations Technician is part of a team of subject matter experts of all technology used in the studio and remote videoconferencing learning centers. This includes the resolution of all technical and non-technical issues, ranging from the simple to the highly-complex. This role is responsible for consistently managing, delivering, and producing professional-level presentations for high-profile, business-critical live class sessions in a live environment with limited supervision.      This role requires working scheduled weekend broadcast shifts throughout the summer, including Saturdays and occasional Sundays. The position is expected to average 12 hours per week.     This is a temporary, non - benefits - eligible position with an appointment period from July 1, 2026, through September 15, 2026. Visa sponsorship and relocation assistance are not available for this position.     Key responsibilities include:     Performs Studio Operations duties based on a scheduled rotation and on an as needed basis. This role is responsible for providing operational management of a broadcast studio and multiple videoconferencing boardroom learning centers for class weekends. Responsibilities include advanced diagnostics, remediation, and workaround development in real-time to facilitate zero downtime in a high-profile studio. Technical issues include video conferencing, bridging, computers, and network equipment, including remote systems.  During broadcast sessions, the incumbent is responsible for resolving all issues, both technical and non-technical, for staff, students, and faculty. The incumbent also works closely with the teaching professor, providing instruction and direction as needed. Direction is provided to the bridge operator, network engineers and studio assistant to ensure quality standards are met.  Identify problems (technical and non-technical) and adapt, develop, or make improvements to existing policies and/or procedures. Advanced level support to other studios may occur on broadcast days as well.  Maintain a professional studio environment.     Required Qualifications:   Associate degree with 2-4 years of relevant experience, or an equivalent combination of education and experience. Experience with live and recorded events/broadcasts. Experience with network infrastructure and protocols related to video conferencing. Technical knowledge of A/V and broadcasting equipment and operations, (cameras, microphones, lighting, live troubleshooting, software-based video meeting and recording platforms, etc.). Excellent customer service experience in a client-centered environment. Passionate about working in an organization that values and promotes diversity, equity, inclusion, anti-racism, and wellbeing.      Preferred Qualifications:   Higher education experience. Broadcasting experience. Knowledge of Videoconferencing (Polycom, Cisco, Zoom)     Pay range for this position is $26.28 - $30.54.       University Job Title:  Temporary Computer Operator      Job Family:  Temporary Information Technology      Level:  No Grade - Hourly      Pay Rate Type:  Hourly      Pay Range:  Refer to Posting Language      Remote Option Availability:  Onsite      Company:       Contact Name:  Theresa Lynch      Contact Email:  tl494@cornell.edu        Job Titles and Pay Ranges:     Non-Union Positions   Noted pay ranges reflect the potential pay opportunity for each job profile. The hiring rate of pay for the successful candidate will be determined considering the following criteria:   Prior relevant work or industry experience Education level to the extent education is relevant to the position Unique applicable skills Academic Discipline       Union Positions     Current Employees:     Online Submission Guidelines :     Employment Assistance:         Notice to Applicants:     EEO Statement:   Cornell welcomes students, faculty, and staff with diverse backgrounds from across the globe to pursue world-class education and career opportunities, to further the founding principle of &quot;... any person ... any study.&quot; No person shall be denied employment on the basis of any legally protected status or subjected to prohibited discrimination involving, but not limited to, such factors as race, ethnic or national origin, citizenship and immigration status, color, sex, pregnancy or pregnancy-related conditions, age, creed, religion, actual or perceived disability (including persons associated with such a person), arrest and/or conviction record, military or veteran status, sexual orientation, gender expression and/or identity, an individual&#39;s genetic information, domestic violence victim status, familial status, marital status, or any other characteristic protected by applicable federal, state, or local law.     Cornell University embraces diversity in its workforce and seeks job candidates who will contribute to a climate that supports students, faculty, and staff of all identities and backgrounds. We hire based on merit, and encourage people from historically underrepresented and/or marginalized identities to apply. Consistent with federal law, Cornell engages in affirmative action in employment for qualified protected veterans as defined in the Vietnam Era Veterans&#39; Readjustment Assistance Act (VEVRAA) and qualified individuals with disabilities under Section 503 of the Rehabilitation Act. We also recognize a lawful preference in employment practices for Native Americans living on or near Indian reservations in accordance with applicable law.    2026-04-28</description>
								<pubDate>Mon, 18 May 2026 00:42:44 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22283449/lecturer-lecture-corps</link>
								
								<title>Lecturer - Lecture Corps | Princeton University</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22283449/lecturer-lecture-corps</guid>
								<description>Princeton, New Jersey,  Lecturer - Lecture Corps Princeton University: Office of the Dean of the Faculty: Natural Sciences: Chemistry Location:  Princeton, New Jersey Salary Range or Pay Grade:  $87,500 (The salary for this position is based on a 9-month rate. During the summer months, the lecturer will receive two months of salary at the following year&#39;s rate.)               Description             Princeton University&#39;s Department of Chemistry seeks to appoint one full-time Lecturer in Chemistry with an anticipated start date of September 1, 2026. The initial term of appointment will be for a period of up to three years, with the possibility of renewal conditional on sufficient course enrollments, satisfactory performance, and departmental need.   The successful candidate will contribute to the teaching mission of the Department of Chemistry by working with the instructional team for the General Chemistry sequence, which may include, but is not limited to: supervising lab sections and recitations, writing and grading examinations, coordinating with the Office of Disability Services on exam accommodations, meeting with students outside of class time, overseeing teaching assistants, planning and leading review sessions during teaching semesters, running Scholars Institute Fellows Program precepts, and assigning grades. During the fall semester, they will also assist in leading discussion sections about scientific literature with departmental majors. These responsibilities are the primary duties to be performed during the 9-month academic year. An important role will be played by the successful candidate by developing and implementing strategies for &#xe2;˜on-boarding&#39; students with diverse academic preparations into the chemistry curriculum.   In addition to these course-specific duties, the successful candidate will also be responsible for coordinating activities between the Department of Chemistry, the Office of the Dean of the College, and the Emma Bloomberg Center for Access and Opportunity in order to further already-established access initiatives in the department and develop new ways to make chemistry coursework accessible to a student pool with diverse backgrounds and academic interests. The successful candidate will dedicate the majority of their summer months to this work, which may include but is not limited to: developing curriculum in partnership with the Freshman Scholars Institute for STEM prep, facilitating weekly research discussion groups and professional development sessions for the Department of Chemistry&#39;s Summer Undergraduate Research Fellowship participants, advising incoming students, assisting with the coordination of the placement process for incoming first-year students, and offering additional preparatory courses as needed.   Applicants should submit a cover letter, curriculum vitae, statement of teaching experience/philosophy, and any additional material relevant to the applicant&#39;s teaching abilities. Contact information for at least  three  references should also be included.   Application Deadline: Applications will be considered until the available position is filled, but to guarantee full consideration, please apply by  May 15, 2026.   This position is subject to Princeton University&#39;s background check policy.               Qualifications             Essential Qualifications: Successful candidates must have  a Ph.D. in Chemistry or a related field.  Additional preferred qualifications include experience teaching at the undergraduate level and an interest in access and inclusion topics as they pertain to education in the STEM fields. Candidates must be available to teach 1 - 2 evening lab sessions during the fall and spring semesters.             Equal Employment Opportunity Statement           Princeton University is an  Equal Opportunity Employer  and all qualified applicants will receive consideration for employment without regard to age, race, color, religion, sex, sexual orientation, gender identity or expression, national origin, disability status, protected veteran status, or any other characteristic protected by law. Pay Transparency Disclosure The University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate&#39;s qualifications, work experience, education/training, key skills, market, collective bargaining agreements as applicable, and organizational considerations when extending an offer. The posted salary range represents the University&#39;s good faith and reasonable estimate for a full-time position; salaries for part-time positions are pro-rated accordingly. The University also offers a comprehensive benefits program to eligible employees. Please see this  link  for more information.   PI284595833</description>
								<pubDate>Mon, 18 May 2026 02:26:13 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22283402/revised-environmental-gallery-and-exhibitions-specialist</link>
								
								<title>***Revised***Environmental Gallery and Exhibitions Specialist | Princeton University</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22283402/revised-environmental-gallery-and-exhibitions-specialist</guid>
								<description>Princeton, New Jersey,  ***Revised***Environmental Gallery and Exhibitions Specialist Princeton University: Office of the Dean of the Faculty: Natural Sciences: High Meadows Environmental Institute Location:  Princeton, NJ Salary Range or Pay Grade:  $90,000 - $100,000               Description             Overview Together, Princeton University&#39;s High Meadows Environmental Institute (HMEI) and Humanities Initiative (PHI) seek a highly qualified  Environmental Gallery and Exhibitions Specialist  to lead the artistic and intellectual direction and operational functions of an art gallery/exhibition space focused on environmental themes. The incumbent will develop exhibitions and programs that engage with pressing environmental issues while fostering meaningful connections to the research and teaching priorities of HMEI and PHI and the broader Princeton University community. In addition to curatorial responsibilities, the incumbent will manage operational aspects of the gallery collaboratively with administrative personnel. The successful candidate will bring scholarly expertise, curatorial experience, and an interdisciplinary approach that bridges art, science, and environmental studies. This is a full-time position at the rank of Professional Specialist for an initial term of 3 years, with the possibility of reappointment. Responsibilities Curatorial Leadership &#xe2;&#xa2;         Conceive, research, and implement exhibitions reflecting environmental topics that align with HMEI/PHI&#39;s shared vision for innovation and discovery at the intersection of environmental studies and the humanities.  &#xe2;&#xa2;         Identify and collaborate with artists whose work resonates with environmental scholarship and interdisciplinary inquiry. &#xe2;&#xa2;         Manage all phases of exhibition development to mount approximately one to three shows annually, including research, artwork selection, installation, interpretive materials, and catalog or publication content. &#xe2;&#xa2;         Produce high-quality curatorial writing, including essays, gallery texts, and educational materials. Academic and Research Integration &#xe2;&#xa2;         Work closely with HMEI/PHI leadership, faculty, and researchers to integrate the gallery&#39;s exhibitions with teaching priorities and research initiatives. &#xe2;&#xa2;         Facilitate opportunities for faculty and students to engage with exhibitions through coursework, workshops, and programmatic collaborations. &#xe2;&#xa2;         Develop and lead public and academic programs, including artist talks, faculty&#xe2;&#8220;artist dialogues, symposia, workshops, and other interdisciplinary events. &#xe2;&#xa2;         Collaborate with local and regional organizations on exhibition-related programming and public engagement. Gallery Operations &#xe2;&#xa2;         Manage day-to-day operations of a 450 square foot gallery, located in the University&#39;s environmental studies building, including scheduling, visitor services, installation oversight, and exhibition maintenance. &#xe2;&#xa2;         Coordinate and direct logistics for artwork handling, transport, and documentation. &#xe2;&#xa2;         Collaborate with HMEI/PHI staff on communications, including digital content and promotional materials. &#xe2;&#xa2;         Support strategic planning related to the gallery&#39;s long-term programmatic vision. Administrative and Development Support &#xe2;&#xa2;         Contribute to grant applications, fundraising proposals, and reporting. &#xe2;&#xa2;         Assist with budget planning and financial oversight for exhibitions and programming. &#xe2;&#xa2;         Support events, cultivation activities, and donor engagement related to the gallery.               Qualifications             Essential Qualifications &#xe2;&#xa2;         Master&#39;s degree in Art History, Environmental Humanities, Visual Studies, Museum Studies, Environmental Studies, or a closely related field. &#xe2;&#xa2;         Demonstrated curatorial experience, preferably in environmentally focused art. &#xe2;&#xa2;         Strong understanding of interdisciplinary approaches that link artistic practices with environmental science, environmental justice, sustainability, or related fields. &#xe2;&#xa2;         Excellent research, writing, and communication skills suitable for both academic and public audiences. &#xe2;&#xa2;         Experience with exhibition installation and basic art handling. &#xe2;&#xa2;         Proven ability to work collaboratively within academic institutions or research environments. &#xe2;&#xa2;         Strong organizational skills and attention to detail. Preferred Qualifications &#xe2;&#xa2;         Ph.D. in Art History, Environmental Humanities, Visual Studies, Museum Studies, Environmental Studies, or a closely related field. &#xe2;&#xa2;         Familiarity with sustainable exhibition practices. &#xe2;&#xa2;         Experience developing educational or community-based programming. &#xe2;&#xa2;         Experience with digital content creation and gallery-related communications.               Application Instructions             Applicants must apply by submitting a  CV , a  cover letter  describing their curatorial background and experience connecting art with environmental scholarship, and  1&#xe2;&#8220;3 writing samples  (e.g., exhibition texts, curatorial essays, or academic work), and the contact information of  3 references . Applications will be reviewed on a rolling basis until the position is filled. The work location for this position is in-person on campus at Princeton University. This position is subject to the University&#39;s background check policy. This position is not eligible for sponsorship of an H&#xe2;&#8216;1B visa requiring consular processing.               Equal Employment Opportunity Statement           Princeton University is an  Equal Opportunity Employer  and all qualified applicants will receive consideration for employment without regard to age, race, color, religion, sex, sexual orientation, gender identity or expression, national origin, disability status, protected veteran status, or any other characteristic protected by law. Pay Transparency Disclosure The University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate&#39;s qualifications, work experience, education/training, key skills, market, collective bargaining agreements as applicable, and organizational considerations when extending an offer. The posted salary range represents the University&#39;s good faith and reasonable estimate for a full-time position; salaries for part-time positions are pro-rated accordingly. The University also offers a comprehensive benefits program to eligible employees. Please see this  link  for more information.   PI284595660</description>
								<pubDate>Mon, 18 May 2026 02:26:13 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22282771/mechatronics-and-robotics-engineering-associate</link>
								
								<title>Mechatronics and Robotics Engineering Associate | Stanford University</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22282771/mechatronics-and-robotics-engineering-associate</guid>
								<description>Stanford, California,  We are seeking an Engineer Associate with strong mechanical engineering and mechatronic design skills to develop next generation robotic hardware and intracortical brain-interfacing technology. Our team is working to understand the neuroscience of intelligence, and mechatronic systems are critical to the depth and scale of our experimental ambitions. The ideal candidate will play an essential role in developing unique robotic systems that enable physical interactions within virtual environments. They will also prototype mechatronic microassembly processes that facilitate lightweight, highly scalable, precisely controlled neural interfaces, enabling the team to record neural activity and understand the brain at unprecedented scale. This role is ideal for individuals who thrive at the rapidly evolving interface of neuroscience, engineering, software development, and artificial intelligence, and want to contribute to a uniquely interdisciplinary effort. This position is embedded within a vibrant team of neuroscientists, engineers, and software developers led by Andreas Tolias ( toliaslab.org ) and collaborators. Role &#38; Responsibilities: *   Develop backdrivable robotic manipulanda that enable physical interactions (grasping, object manipulation, and pick and place) within software-defined virtual environments *   Develop modular systems for neural recordings and animal behavior experiments, as well as scalable approaches to automate assembly of these systems *   Design or integrate new approaches to miniaturized linear actuation and control, e.g., via piezoelectric motors, and online monitoring systems, e.g. via embedded cell-phone cameras and real-time, closed-loop computer vision software. *   Maintain design libraries and documentation for versioning, reproducibility, and team collaboration *   Collaborate closely with systems engineers and researchers to find creative solutions to evolving experimental needs     DESIRED QUALIFICATIONS: *   Demonstrated prior experience designing and implementing robotic systems, especially haptic interfaces or surgical robotics *   Prior experience with microassembly systems, especially high-precision robot arms, linear actuation, precision force sensing, rapid calibration *   Strong experience with CAD tools (e.g., OnShape, SolidWorks, Fusion) *   Strong familiarity with electronic circuits, motor control, embedded cameras, PCB design, rapid prototyping, microcontroller programming and integration, simulation / testing, and LEDs *   Strong experience with software development, preferably spanning microcontroller programming, control systems, computer vision, VR environments, 3d rendering, etc. *   Experience with rapid prototyping using 3D printers *   Interest in programmatic CAD design, computational geometry, and/or CAD simulation *   Hands-on experience in a machine shop or prototyping lab *   Practical understanding of fabrication tolerances, material selection, and mechanical fabrication *   Ability to work flexibly and collaboratively across multiple concurrent projects in a fast-paced, interdisciplinary environment *   An interest in advancing the frontier of Neuro-AI. Neuroscience and bioengineering background not required. EDUCATION &#38; EXPERIENCE (REQUIRED):    Bachelor&#39;s degree in engineering, science, or related field and six years of relevant experience; or a combination of education and relevant experience.   KNOWLEDGE, SKILLS AND ABILITIES (REQUIRED): *   Demonstrated knowledge and skills of advanced scientific or engineering principles and practices.  *   Extensive experience applying complex scientific and engineering principles and performing special technical services and the ability to articulate and translate implementation requirements to the planning, design, development, operations, and performance of complex equipment and systems *   In-depth experience using software applications, systems, or programs relevant for the job.  *   Ability to supervise others in oversight and management of instrumentation or system installation.  *   Demonstrated ability to oversee, maintain, and develop a laboratory space including demonstrated ability to and supervise the work of technicians and other staff associated with the group. *   Demonstrated ability to critically review research proposals, evaluate research capabilities, and make recommendations.  *   Demonstrated ability to establish, communicate, and enforce compliance with health and safety policies and procedures.  *   Demonstrated ability to effectively supervise and train a diverse work staff.    CERTIFICATIONS &#38; LICENSES:   None     PHYSICAL REQUIREMENTS*:   *   Frequently grasp lightly/fine manipulation, perform desk-based computer tasks, lift/carry/push/pull objects that weigh up to 10 pounds. *   Occasionally stand/walk, sit, twist/bend/stoop/squat, grasp forcefully. *   Rarely kneel/crawl, climb (ladders, scaffolds, or other), reach/work above shoulders, use a telephone, writing by hand, sort/file paperwork or parts, operate foot and/or hand controls, lift/carry/push/pull objects that weigh &gt;40 pounds.             WORKING CONDITIONS:          *       May be exposed to high voltage electricity, radiation or electromagnetic fields, lasers, noise &gt; 80dB TWA, Allergens/Biohazards/Chemicals /Asbestos, confined spaces, working at heights      &gt;=     10 feet, temperature extremes, heavy metals, unusual work hours or routine overtime and/or inclement weather.      *       May require travel    .       The expected pay range for this position is $132,996 to $157,641 per annum.   Stanford University provides pay ranges representing its good faith estimate of the salary or hourly wage the university reasonably expects to pay for a position upon hire. The pay offered to a selected candidate will be determined based on factors such as (but not limited to) the scope and responsibilities of the position, the qualifications of the selected candidate, departmental budget availability, internal equity, geographic location and external market pay for comparable jobs.  At Stanford University, base pay represents only one aspect of the comprehensive rewards package. The Cardinal at Work website (https://cardinalatwork.stanford.edu/benefits-rewards) provides detailed information on Stanford&#39;s extensive range of benefits and rewards offered to employees. Specifics about the rewards package for this position may be discussed during the hiring process.                 Additional Information       Schedule: Full-time     Job Code: 4993     Employee Status: Regular     Grade: K     Requisition ID: 109219     Work Arrangement : On Site</description>
								<pubDate>Mon, 18 May 2026 00:57:26 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22283435/postdoctoral-research-associate</link>
								
								<title>Postdoctoral Research Associate | Princeton University</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22283435/postdoctoral-research-associate</guid>
								<description>Princeton, New Jersey,  Postdoctoral Research Associate Princeton University: Office of the Dean of the Faculty: Engineering: Chemical and Biological Engineering Location:  Princeton, NJ Salary Range or Pay Grade:  65000.00               Description             Postdoctoral Research Associate in Computational Ion Transport and Polymer Dynamics: The Fraggedakis Research Group in the Department of Chemical and Biological Engineering at Princeton University ( https://dfraglab.cbe.princeton.edu/ ) is searching for a Postdoctoral Research Associate interested in theoretical and computational research on polymer dynamics, ion transport, and non-ideal electrolyte behavior in soft and heterogeneous materials. The postdoctoral researcher will develop and use computational models to study the coupling between polymer motion, ion transport, and electrochemical thermodynamics. The project will involve molecular, mesoscale, or continuum-level modeling of polymeric and electrolyte systems, with emphasis on how molecular structure, confinement, heterogeneity, and interactions control transport properties. The researcher will work closely with Prof. Dimitrios Fraggedakis and members of the group, and will be expected to contribute to model development, numerical implementation, data analysis, manuscript preparation, and mentoring of graduate and undergraduate students. Applicants must have, or expect to have by the time of appointment, a Ph.D. in Chemical Engineering. Prior research experience in computational polymer dynamics and ion transport is required. Candidates with experience in molecular simulations, Brownian dynamics, Langevin dynamics, nonequilibrium statistical mechanics, soft matter physics, electrochemical systems, or transport phenomena are especially encouraged to apply. Strong written and oral communication skills, scientific independence, and the ability to work in a collaborative research environment are expected.  This position is not eligible for sponsorship of an H-1B visa requiring consular processing; other visa sponsorships (including H-1B visas not requiring consular processing) may be available, as appropriate. This position is for one year with the possibility of renewal pending satisfactory performance and continued funding.  The work location for this position is in-person on campus at Princeton University. This position is subject to the University&#39;s background check policy.                 Application Instructions             Candidates should include a cover letter, CV (including a list of publications), research statement (a discussion of past research, expertise, and research interests), and three confidential letters of referral.              Equal Employment Opportunity Statement           Princeton University is an  Equal Opportunity Employer  and all qualified applicants will receive consideration for employment without regard to age, race, color, religion, sex, sexual orientation, gender identity or expression, national origin, disability status, protected veteran status, or any other characteristic protected by law. Pay Transparency Disclosure The University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate&#39;s qualifications, work experience, education/training, key skills, market, collective bargaining agreements as applicable, and organizational considerations when extending an offer. The posted salary range represents the University&#39;s good faith and reasonable estimate for a full-time position; salaries for part-time positions are pro-rated accordingly. The University also offers a comprehensive benefits program to eligible employees. Please see this  link  for more information.   PI284596245</description>
								<pubDate>Mon, 18 May 2026 02:26:13 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22283399/postdoctoral-research-associate-revised</link>
								
								<title>Postdoctoral Research Associate (Revised) | Princeton University</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22283399/postdoctoral-research-associate-revised</guid>
								<description>Princeton, New Jersey,  Postdoctoral Research Associate (Revised) Princeton University: Office of the Dean of the Faculty: Natural Sciences: Atmospheric &#38; Oceanic Sciences Location:  Princeton, New Jersey Salary Range or Pay Grade:  67,000-77,000               Description             The Atmospheric and Oceanic Sciences Program at Princeton University, in association with NOAA&#39;s Geophysical Fluid Dynamics Laboratory (GFDL), seeks two postdoctoral or more senior research scientist  for Earth System research and development activities focused on data science and engineering applied to stakeholder-relevant issues.  The scientists will collaborate with Princeton and NOAA/GFDL researchers to expand the reach of GFDL&#39;s model data (both historical and future projections) to communities in need of improved decision-making guidance. The successful candidates will have the opportunity to develop actionable weather and Earth System data and knowledge that will be used directly by applied researchers and NOAA stakeholders interested in adaptation to natural hazards and extreme weather potentially spanning sub-seasonal to multidecadal timescales. The selected candidates will join a vigorous research group at Princeton University, working in close collaboration with federal scientists at GFDL with diverse expertise in areas such as hydrology, air quality, boundary layer turbulence, or empirical statistical downscaling.  The individuals will have access to state-of-the-art numerical models and high-performance computing systems at Princeton and NOAA, working alongside GFDL researchers to advance the evaluation, translation and transfer of the state-of-the-art dynamical models results. This effort will lead to the creation and distribution of data products of value to key NOAA stakeholders involved in planning and decision-making.                        Qualifications             Candidates must have a PhD in atmospheric physics, hydrology, meteorology, Earth system science, climate studies, applied mathematics, or related fields. Candidates should demonstrate a strong background in Earth system science, as well as experience using and analyzing numerical model output and/or large observational datasets. Successful candidates are expected to be skillful in some, but not necessarily all, of the following areas: experience with software languages and tools such as Python, R, Linux, GitHub, Globus, high-performance computing and/or cloud computing; familiarity with Earth system models through model development, model execution, and/or model performance diagnoses; applied mathematics methods such as machine learning techniques, bias adjustment, and downscaling of meteorological fields; strong data analysis skills; and strong communication skills.               Application Instructions             The initial appointment is for one year with the possibility of renewal subject to satisfactory performance and available funding. The Term of appointment is based on rank. Positions at the postdoctoral rank are for one year with the possibility of renewal pending satisfactory performance and continued funding; those hired at more senior ranks may have multi-year appointments. Princeton is interested in candidates who, through their research, will contribute to the diversity and excellence of the academic community. This position is subject to the University&#39;s background check policy. The work location for this position is in-person on campus at Princeton University.   This position is not eligible for sponsorship of an H-1B visa requiring consular processing; other visa sponsorships (including H-1B visas not requiring consular processing) may be available, as appropriate. Complete applications should include a cover letter, CV, publication and presentation list, 3 letters of recommendation, and a one-to-two page personal statement and/or a research statement. Review of applications will begin March 31, 2026 and continue until the position is filled. For additional information, contact Aparna Radhakrishnan ( aparna.radhakrishnan@princeton.edu ).                Equal Employment Opportunity Statement           Princeton University is an  Equal Opportunity Employer  and all qualified applicants will receive consideration for employment without regard to age, race, color, religion, sex, sexual orientation, gender identity or expression, national origin, disability status, protected veteran status, or any other characteristic protected by law. Pay Transparency Disclosure The University considers factors such as (but not limited to) the scope and responsibilities of the position, candidate&#39;s qualifications, work experience, education/training, key skills, market, collective bargaining agreements as applicable, and organizational considerations when extending an offer. The posted salary range represents the University&#39;s good faith and reasonable estimate for a full-time position; salaries for part-time positions are pro-rated accordingly. The University also offers a comprehensive benefits program to eligible employees. Please see this  link  for more information.   PI284596491</description>
								<pubDate>Mon, 18 May 2026 02:26:13 -0400</pubDate>
							</item>
						
							<item>							
								
									<link>https://main.hercjobs.org/jobs/rss/22283379/senior-patient-coordinator</link>
								
								<title>Senior Patient Coordinator | Weill Cornell Medicine</title>								
								<guid isPermaLink="true">https://main.hercjobs.org/jobs/rss/22283379/senior-patient-coordinator</guid>
